Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires
| Company | Price Change | Date Effective |
|---|---|---|
| Adomast | 3.75% | 01/01/2025 |
| Beck | 3.75% | 01/01/2025 |
| Bond it | 4% | 01/12/2024 |
| Fosroc | 4% | 01/01/2025 |
| Icopal | Various | 01/01/2025 |
| RIW/GCP | 4% - 10% | 01/02/2025 |
| Sika | Various | 01/12/2024 |
| Visqueen | Various | 01/01/2025 |
Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires