Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires
| Date Effective | Supplier | Increase | Details | |
|---|---|---|---|---|
| 01/07/2026 | AIM | 10-20% | XPS based products (PIR now POA) | |
| 01/07/2026 | Cavity Trays | 5% | ||
| 18/06/2026 | Quelfire | 5% | ||
| 01/06/2026 | Expamet | 12% | ||
| 01/06/2026 | Visqueen | 5-17% | ||
| 21/05/2026 | Timloc | 2-10% | Surcharge | |
| 18/05/2026 | Adshead | 5-10% | ||
| 18/05/2026 | Ardex | 4.9% | ||
| 17/05/2026 | Frank Mercer | 6% | ||
| 01/05/2026 | AIM | 5.3% | Rockwool based products (PIR now POA) | |
| 01/05/2026 | Ancon | 10-25% | Structural concrete only | |
| 01/05/2026 | Bond It | 2-15% | ||
| 01/05/2026 | Corden | TBC | Contact branch for details | |
| 01/05/2026 | Don & Low | 15-18% | ||
| 01/05/2026 | Dupont | 8% | ||
| 01/05/2026 | Flexcrete | 3% | Surcharge | |
| 01/05/2026 | Iko | 8-12% | ||
| 01/05/2026 | Manthorpe | 5-15% | ||
| 01/05/2026 | Mapei | 10% | Surcharge | |
| 01/05/2026 | Max Frank | 5-8% | 4.5% on concrete 7 Pecavoid. 8% on Pecafil. £25 fuel surcharge per delivery | |
| 01/05/2026 | Novoform | 15% | ||
| 01/05/2026 | RFA | 2-12% | Conti strip various. Wire Chair 8% | |
| 01/05/2026 | Rude | 5% | Surcharge | |
| 01/05/2026 | SIKA | Various | Varies by product type, please check with branch. Additional 4% surcharge | |
| 01/05/2026 | Soudal | 7-15% | ||
| 01/05/2026 | Spritz | 4% | Surcharge | |
| 01/05/2026 | Tech Markets | 3-6% | ||
| 27/04/2026 | Bond It | 5% | Surcharge | |
| 22/04/2026 | Fillcrete | 3.75% | Surcharge | |
| 20/04/2026 | Saint Gobain | 3-20% | Specific ranges please check with your local branch. | |
| 15/04/2026 | Weber | 3% | Surcharge | |
| 13/04/2026 | LJA Miers | 10% | Surcharge | |
| 13/04/2026 | SIKA | 4% | ||
| 13/04/2026 | Vita | 4% | Additional temporary fuel surcharge of 22% | |
| 07/04/2026 | Larsen | 4% | Surcharge | |
| 01/04/2026 | Adomast | 7% | Surcharge | |
| 01/04/2026 | ARC | 9% | ||
| 01/04/2026 | Corplex | 13.5% | Surcharge | |
| 01/04/2026 | LOGCO | 3% | Surcharge | |
| 01/04/2026 | Maccaferri | 10% | ||
| 01/04/2026 | Naue | 1.75-19% | ||
| 01/04/2026 | Sealed Air | 9% | Surcharge | |
| 01/04/2026 | Tensar | 10% | ||
| 01/04/2026 | Visqueen | 7-10% | ||
| 17/03/2026 | Faserbeton | Various | Haulage increase POA for each order | |
| 01/03/2026 | Naue | Up to 30% |
Please note this page shows key increases only and is not an exhaustive list, please contact your local depot for specific enquires